With a consumer checking account at DuTrac Community Credit Union, you’ll be getting great value with access to many no-charge services. Plus, DuTrac offers you many choices when it comes to selecting the checking account that is right for you.
DuTrac’s Checking Products Include:
EcoPlus Checking | Relationship Checking | Value Plus Checking | High Yield Checking |
|
---|---|---|---|---|
No Monthly Fee | ✓ | ✓ | ✓ | ✓ |
Minimum Opening Requirement | $0 | $25 | $25 | $2500 |
PIN Transactions | No limit | 12* | 12* | 12* |
Rebated ATM Fees | $10 per statement cycle, member initiated, 60-day limit from time of charge | • | • | • |
Dividends Paid | • | ✓ | • | ✓ (Balance over $2500) |
Check Writing Limit | No Limit | 40 ($0.10+tax for additional) | No Limit | 20 ($0.10+tax for additional) |
Overdraft Protection/Courtesy Pay | ✓ | ✓ | ✓ | ✓ |
Debit Card | ✓ | ✓ | ✓ | ✓ |
Direct Deposit Requirement | ✓ | • | • | • |
e-Statement Requirement | ✓ | • | • | • |
Daily ATM Limit | $300 | $300 | $300 | $300 |
Daily Transaction Limit | 20 | 20 | 20 | 20 |
*First 12 transactions per month at no charge, $1.50+tax after first 12. All DuTrac-owned ATMs are surcharge free for DuTrac members. |