RVs, Motor Homes, Travel Trailers, Pop Up Campers
Motor Homes
Model Year | 37 Months | 50 Months | 66 Months | 72 Months | 84 Months | 120 Months |
---|---|---|---|---|---|---|
2020 & Newer | 3.04% | 3.14% | 3.24% | 3.34% | 3.44% | 4.79% |
2019 – 2018 | 3.14% | 3.24% | 3.34% | 3.44% | 3.54% | 4.89% |
2017 – 2015 | 3.64% | 3.74% | 3.84% | 3.94% | — | 5.64% |
RVs/Travel Trailers
Model Year | 37 Months | 50 Months | 66 Months | 120 Months (Models 25′ and longer) | |
---|---|---|---|---|---|
2020 & Newer | 4.59% | 4.84% | 4.99% | 5.14% | |
2019 – 2018 | 4.69% | 4.89% | 5.04% | 5.19% | |
2017 – 2015 | 5.84% | 5.99% | — | 6.14% |
Pop Up Campers
Model Year | 37 Months | 50 Months | 66 Months | ||
---|---|---|---|---|---|
2020 & Newer | 5.34% | 5.59% | 5.84% | ||
2019 – 2018 | 5.44% | 5.69% | 5.94% |
*Rates are stated as Annual Percentage Rate (APR) and include a .25% discount through the EcoPlus Account which requires member to subscribe to e-Statements and establish a recurring direct deposit. The APR you receive will be based upon creditworthiness criteria. A maximum loan to value (LTV) of 110% applies. Value based on the lesser of NADA retail value or purchase price. Rates are subject to change without notice. Loans for over 110% LTV and older models with flexible payments also available at similar money saving rates.