Certificates of Deposit (CD) Rates

Standard | EcoPlus Account Bonus* | |||
---|---|---|---|---|
Dividends Calculated | Quarterly | Quarterly | ||
Dividends Paid | Quarterly | Quarterly | ||
Minimum Opening Deposit | $1000 | $1000 | ||
Term of Certificate | Dividend Rate | APY¹ | Dividend Rate | APY¹ |
6 Months | 0.25% | 0.25% | 0.50% | 0.50% |
12 Months | 0.35% | 0.35% | 0.60% | 0.60% |
18 Months | 0.40% | 0.40% | 0.65% | 0.65% |
24 Months | 0.45% | 0.45% | 0.70% | 0.70% |
25-Month Special** | 1.49% | 1.50% | N/A | N/A |
30 Months | 0.50% | 0.50% | 0.75% | 0.75% |
36 Months | 0.55% | 0.55% | 0.80% | 0.80% |
48 Months | 0.60% | 0.60% | 0.85% | 0.85% |
60 Months | 0.75% | 0.75% | 1.00% | 1.00% |
CD Special: Jumbo Rate
Standard | ||
---|---|---|
Dividends Calculated | Quarterly | |
Dividends Paid | Quarterly | |
Minimum Opening Deposit | $100,000 | |
Term of Certificate | Dividend Rate | APY¹ |
25 Month Special** | 1.59% | 1.60% |
¹APY = Annual Percentage Yield
*Electronic statements and recurring direct deposit required to receive EcoPlus Account. Other eligibility requirements may apply. EcoPlus Account Bonus of .25% will be revoked if account no longer qualifies for an EcoPlus Account. Checking accounts require an opening deposit of $25. Rate may change after the account is opened.
** Minimum amount to open 25-month Special Rate Certificate is $500 and $100,000 for 25-month Jumbo Special Rate Certificate. Dividends begin to accrue on the first day member funds are made available and the Certificate of Deposit is issued. Interest dividends on your certificate will be credited by adding the interest to the principal. Interest rate locked when account is opened. A penalty may be imposed for early withdrawal and fees could reduce earnings on account. Withdrawal of earnings could reduce APY. Other rates and terms available. Membership required and subject to qualifications. Minimum $5 share deposit required. EcoPlus Checking Account Bonus of .25% does NOT apply. 25-month special CD and jumbo special CD will automatically renew for a standard 24-month term & rate at maturity.
Rates subject to change without notice.
Not valid for brokered deposits, institutional investors, business accounts or Public Funds